Experiment code | 15.3.3.26 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment Title | Seasonal incidence of insect-pests of Flemingia semialataRoxb. under south Gujarat condition | ||||||||||||||
Research Type | Survey Work | ||||||||||||||
Experiment Background | F. semialata is a small bushy shrub and a valuable host plant for lac insect (Kerria lacca Kerr), is mainly grown for kusmi lac cultivation. Globally, it is planted for conservation of soil. F. semialata is economically important because it is a bushy host of perennial nature suitable for kusmi lac cultivation. It is suitable for integrated farming systems with fruit and vegetable crops. Also being a leguminous crop, it fixes the atmospheric nitrogen into the soil. Among the insect pests, thirty-two insect-pests infesting different parts of F. semialata viz. pod/seed, stem, leaves have been reported and categorized as defoliators, sucking pests and stored grain pests. Among them, most of the insects are foliage feeders. Major pests which cause significant damage are Hypenarectivittalis Moore, Spodoptera litura Fabricius, Amsacta lactinea Cramer, Dasychira mendosa Hubner (Meena et. al, 2014). F. semialata is not only commercial important for lac cultivation but it can be used as a boarder line plantation on bunds and hedges. However, the leaves of plant are also important source of organic mulch. Looking on importance of F. semialata, knowledge of the insect-pests of this shrub merits attention, so that heavy incidence of any one of the pests may not become a cause of serious concern, affecting adversely the lac production. The information on insect pests of F. semialata in south Gujarat have not been studied so far. Therefore, this study will help to know the occurrence of insect pests of F. semialata so that preventive measures can be taken well in advance to avoid any crop damage. | ||||||||||||||
Experiment Group | Agricultural Entomology | ||||||||||||||
Unit Type | (02)EDUCATION UNIT | ||||||||||||||
Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||
Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||
BudgetHead | (303/12011/00)303/07/REG/02097 | ||||||||||||||
Objective |
To study the occurrence of insect-pests of F. semialata |
||||||||||||||
Season | Annual | ||||||||||||||
Location Unit Type | (02)EDUCATION UNIT | ||||||||||||||
Location Unit | (12)NAVINCHANDRA MAFATLAL COLLEGE OF AGRICULTURE (NAVSARI) | ||||||||||||||
Location Department | (259)Entomology Department, NMCA, Navsari | ||||||||||||||
Plot No | 00 | ||||||||||||||
PI Name | (NAU-EMP-2015-000375)MUKESH RAMJIBHAI SIDDHAPARA | ||||||||||||||
PI Email | agrilmak@nau.in | ||||||||||||||
PI Mobile | 8758719987 | ||||||||||||||
Year of Approval | 2020 | ||||||||||||||
Commencement Year | 2020 | ||||||||||||||
Completion Year | 2030 | ||||||||||||||
Design of Experiment |
NA |
||||||||||||||
Crop Spacing (cm x cm) |
NA |
||||||||||||||
Gross Plot (m x m) | NA | ||||||||||||||
Net Plot (m x m) | NA | ||||||||||||||
Total Experiment Area (m2) | NA | ||||||||||||||
Plot History Last Three Year |
NA |
||||||||||||||
Initial Soil Sample Analysis Report |
NA |
||||||||||||||
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | ||||||||||||||
Layout Plan |
NA |
||||||||||||||
Layout Plan Attachment | Attachment Not Available! | ||||||||||||||
Treatment |
|
||||||||||||||
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000375) MUKESH RAMJIBHAI SIDDHAPARA | agrilmak@nau.in | 8758719987 | 13-02-2023 |
|
(NAU-EMP-2008-000170) ABHISHEK GYANESHCHANDER SHUKLA | abhishekshukla@nau.in | 9724304675 | 01/02/2020 |
|
- | - |