Experiment code | 18.2.4 | |
---|---|---|
Experiment Title | Impact Assessment of Frontline Demonstrations (FLDs) on Soybean Growers | |
Research Type | Farmers Field Research & Survey | |
Experiment Background | Soybean has an important place in world's oilseed cultivation scenario, due to its high productivity, profitability and vital contribution towards maintaining soil fertility. The crop also has a prominent place as the world's most important seed legume, which contributes 25% to the global vegetable oil production, about two thirds of the world's protein concentrate for livestock feeding and is a valuable ingredient in formulated feeds for poultry and fish. Soybean cultivation in India was negligible until 1970, but it grew rapidly thereafter, crossing over 9.670 million hectares in 2009. This has made India the fifth largest producer of soybean in the world today. Production of soybean in India now is restricted mainly to Madhya Pradesh, Uttar Pradesh, Maharashtra, Rajasthan and Gujarat. Gujarat stands 7th position in area and production of soybean crop. During 2012-13 the area under soybean in Gujarat was 0.09 million ha with 0.09 Mt. production and productivity was observed 1050 kg/ ha. (Source: Soybean Processors Association of India). The farmers are not adopting the recommended production technology of the soybean crop. In South Gujarat, soybean growers are mostly marginal and small who adopt low standard management technology. Frontline demonstration is one most important and powerful tools of extension because, in general farmers are driven by the perception that 'Learning by Doing' and 'Seeing is Believing'. The main objective of front-line demonstrations is to demonstrate newly released crop production and protection technologies and its management practices in the farmers' field under different agro climatic regions and farming situations. For an effective extension approach of FLDs for dissemination of soybean production technology, impact of FLDs conducted by KVK-Tapi has to be assess. Therefore, the present study was undertaken with title “Impact Assessment of Frontline Demonstrations (FLDs) on Soybean Growers” | |
Experiment Group | Social Science | |
Unit Type | (03)EXTENSION EDUCATION UNIT | |
Unit | (34)KRUSHI VIGYAN KENDRA (VYARA) | |
Department | (250)Krushi Vigyan Kendra Vyara | |
BudgetHead | (340/02704/01)340/38/REG/03055 | |
Objective |
|
|
PI Name | (NAU-EMP-2019-000460)ARPIT JAGDISHBHAI DHODIA | |
PI Email | arpit0694@nau.in | |
PI Mobile | 9727887980 | |
Year of Approval | 2022 | |
Commencement Year | 2022 | |
Completion Year | 2023 | |
Research Methodology |
Research Design: Ex-post facto research design Sampling Design:Purposive sampling method willused for data collection. Data Collection Tools & Techniques: The data will be collected through personal contact with the help of well-structured interview schedule. The gathered data will be processed, tabulated, classified and analyzed in terms of mean percent score and ranks in the light of objectives of the study. Overall,Ten and more than 10 percent difference between beneficiary and non-beneficiary farmers will be considered as significant difference. Statistical Tools for analyzing data:Mean, Standard deviation, Average, Frequency, and Ranking, t test. |
(NAU-EMP-2019-000460) ARPIT JAGDISHBHAI DHODIA |
arpit0694@nau.in | 9727887980 | 13-02-2023 |
|
(NAU-EMP-1995-000445) CHETAN DAYALAL PANDYA |
akshaydhara@nau.in | 8780434557 | 13/02/2023 |
|
|
(NAU-EMP-2019-000450) KULDIPSINH NARENDRASINH RANA |
kuldip108@nau.in | 8000255699 | 13/02/2023 |
|
Sr. No. | Operation Date | Nature of Data | Value of Data | Operation Status |
---|
Sr. No. | Operation Date | Operation Status |
---|
Sr. No. | Operation Date | Operation Status | |||
---|---|---|---|---|---|
1 | 03/02/2025 | Completed |
Sr. No. | Operation Date | Operation Status |
---|