Experiment code | 18.1.3.5 | |
---|---|---|
Experiment Title | Development of SPV powered cold storage system pulled by tractor for enhancing shelf life of agriculture produce | |
Research Type | Departmental Research | |
Experiment Background | In Dediapada, so many farmers are already grown tomatoes and leafy vegetables. But, these produces have very less shelf life; the farmers have to sell within the short period of time even if price of the same is low. Even in some cases they will thrown on the road side because price of these agricultural products reached to market are not compatible with the sell price. Farmers have always struggled with reducing wastage of their produce due to a variety of reasons, including rickety market linkages and lack of facilities to store fast perishable items like tomatoes and leafy vegetables for any length of time. Food wastage in India is nearly 40%, according to estimates by the Food and Agriculture Organisation. MNRE, GoI is promoting the solar programme for farmers. So, entrepreneurs and investors are increasingly turning their attention to unlocking greater value for farmers with innovative solutions powered by solar energy. Apart from drying food, markets include refrigeration; keeping livestock feed fresh, milling and other parts of the farm value chain. One way to reduce wastage is to have air-conditioned warehouses where perishable produce can be kept. But there are many issues with that too. Power supply in rural areas is unreliable, with frequent outages. In recent times, however, solar-powered cold storage has started making inroads in the countryside. Thus, it is necessary to develop such a system, which can maintain shelf life as well as freshness of the agricultural produces and also reduce the wastage. It is proposed to develop an energy-saving and cost-effective prototype solar-assisted movable cold storage system to store tomatoes and leafy vegetables, etc. | |
Experiment Group | Agricultural Engineering | |
Unit Type | (02)EDUCATION UNIT | |
Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Department | (2366)BASIC ENGINEERING APPLIED SCIENCE | |
BudgetHead | (344/12403/00)344/05/REG/02473 | |
Objective |
|
|
Season | Not season specific | |
Location Unit Type | (02)EDUCATION UNIT | |
Location Unit | (27)COLLEGE OF AGRICULTURAL ENGINEERING NARMADA (DEDIAPADA) | |
Location Department | (2366)BASIC ENGINEERING APPLIED SCIENCE | |
Plot No | Not Applicable | |
PI Name | (NAU-EMP-2015-000106)BALKRISHNA SURESHBHAI PATEL | |
PI Email | balkrishna@nau.in | |
PI Mobile | 7874388388 | |
Year of Approval | 2022 | |
Commencement Year | 2023 | |
Completion Year | 2026 | |
Design of Experiment (Other) |
2.To evaluate the developed SPV cold chain system with load and without load for selected crop.
|
|
Crop Spacing (cm x cm) |
Not Applicable |
|
Gross Plot (m x m) | Not Applicable | |
Net Plot (m x m) | Not Applicable | |
Total Experiment Area (m2) | Not Applicable | |
Plot History Last Three Year |
Not Applicable |
|
Initial Soil Sample Analysis Report |
Not Applicable |
|
Initial Soil Sample Analysis Report Attachment | Attachment Not Available! | |
Layout Plan |
|
|
Layout Plan Attachment | Attachment Not Available! | |
Treatment |
Not Applicable |
|
Treatment Attachment | Attachment Not Available! |
(NAU-EMP-2015-000106) BALKRISHNA SURESHBHAI PATEL | balkrishna@nau.in | 7874388388 | 15-02-2023 |
|
(NAU-EMP-2013-000099) SANDIP HANUMANSING SENGAR | shsengar@nau.in | 9408226320 | 15/02/2023 |
|
|
(NAU-EMP-2014-000103) TILAKKUMAR VITHALBHAI CHAVDA | tilakchavda@nau.in | 9824830898 | 15/02/2023 |
|
Solar PV | Solar Refrigerater |